Property Attributes
- ID#4369164
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodPanther Creek Estates
- Zip28721
- Style
- Year Built1980
- Price$ 384,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size1.37 Acres
Data Source:
Canopy MLS
Property Description
THIS HOME HAS IT ALL - Flat Land? YEP! - Creek? YEP! - Big Views? YEP! and many updates to give your buyer peace of mind. MOTIVATED SELLER - ALL OFFERS CONSIDERED! Tucked quietly among the trees and perfectly perched to take in sweeping mountain views, this one-of-a-kind retreat blends privacy, character, and space in all the right ways. Inspired by earthy, tribal design elements, the home offers a warm, grounded feel with expansive, wide-open living areas that invite both relaxation and gathering. This home lives large, featuring an airy layout, abundant natural light, and seamless connection to the surrounding landscape. Major updates have already been taken care of, including a new HVAC system, well upgrades, a refreshed deck, and fresh exterior paint, giving you peace of mind from day one. Whether you’re enjoying the peaceful setting and big views from the deck or entertaining in the generous interior spaces, this home captures the essence of mountain living in one of the area’s most charming towns.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbend Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $424,900 |
| 5/5/2026 | 4$409,900 |
| 5/11/2026 | 3$399,900 |
| 7/22/2026 | 3$389,900 |
| 8/20/2026 | 2$384,900 |
General Features
| Living Area | 2014 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch,Wrap Around |
| Construction Materials | Wood |
| Year Built | 1980 |
| View | Long Range,Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8721-43-1387 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Panther Creek Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Hwy 209N to left on Riverside Dr to right on Water Wheel Cove House is on the left in 1.5 miles. OR I-40 west to exit 15. at bottom of ramp,turn right then immediate right on Panther Creek Rd. Then l |
| High School | Tuscola |
| City | Clyde |
| Association Name | Panther Creek Estates |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Riverbend |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 192600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Parquet |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2014 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1371 |
| SqFt Upper | 643 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Creek/Stream |
| Water Source | Well |
| Lot Size Area | 1.37 |
| Foundation Details | Other - See Remarks |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.