Property Attributes
- ID#4407961
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRockbridge
- Zip28226
- StyleColonial
- Year Built1972
- Price$ 624,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.58 Acres
Data Source:
Canopy MLS
Property Description
Fantastic Colonial Home located minutes from Southpark , Shopping and Dining. The Bones are right with this Full Brick home. The Price reflects the work and the Buyer will see the Potential this House has to Offer. Four spacious bedrooms, 2 full baths upstairs with 1/2 bath downstairs. Plantation shutters and blinds through house. Newer Roof, & HVAC with warranty still in place for new owner. Huge yard with beautiful trees. Large patio in back for entertaining. This house is perfect for a Fixer to Fabulous! Minutes to Quail Hollow CC for the PGA Golf Tournaments. Harris Teeter and Shops in Olde Town Village just steps away.
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Woods Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $649,000 |
| 9/3/2026 | 4$624,900 |
General Features
| Living Area | 2484 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Refrigerator |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 209-162-04 |
| Community Features | Street Lights |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rockbridge |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Beverly Woods |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 430600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2484 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2484 |
Exterior Features
| Parking Features | Attached Carport,Driveway,On Street |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.58 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
